NAPA GOLF CLUB AT KENNEDY PARK    
HOME
Event Schedule
Next Event Page
Event Results
Back Page
Next Event, Turkey Shoot, Saturday November 15th
 
Napa Golf Club				
	Saturday 15th November 2008 				
	Turkey Shoot				
	Full Field Results				
		FIRST FLIGHT			
	Names			Gross	H'cap	Net	Cert.
	Bob Becker		72	5	67	y
	Chuck Young		84	15	69	y
	Dave Adams		77	8	69	y
	Mike Holt		79	9	70	y
	John Harrison		80	9	71	y
	Todd Norton		85	14	71	y
	Paul Kern		82	11	71	y
	Mike Caswell		86	14	72	y
	Lou Bellotti		82	10	72	y
	Paul Newman		75	2	73	y
	Ray Guck		85	12	73	y
	Art Sakata		83	9	74	y
	John Beggs		84	10	74	y
	Troy Trosin		80	6	74	y
	Dan Villanueva		89	15	74	y
	Sean Murray		76	2	74	y
	Alex Merkner		78	3	75	
	Jay Fahlstrom		86	11	75	
	Ross Macky		84	8	76	
	Rick Daley		88	11	77	
	Tom Baxes		84	7	77	
	Steve Nielsen		93	15	78	
	Mike Ashauer		88	10	78	
	Steve Cairns		88	9	79	
	Mike Bernal		95	15	80	
	Bill Hoy		95	14	81	
	Lance Bain		95	13	82	
	Jim Gonzalez		94	10	84	
	Kelley Thompson		96	8	88	
	Gary Dieke		100	12	88	
					
		SECOND FLIGHT			
	Tom Cunningham		86	22	64	y
	Phil Creer		90	24	66	y
	Bob Jacobs		82	15	67	y
	Julian Settles		101	32	69	y
	Bryan Gardner		88	18	70	y
	Dave Vanderbeck		86	16	70	y
	Doyle Marler		95	25	70	y
	Brad Lynch		88	17	71	y
	Allan Frederick		93	22	71	y
	Chuck Morse		98	26	72	y
	Rob Paul		89	17	72	y
	Louie Gonzalez		96	23	73	y
	Rich Taylor		100	27	73	y
	Art Reh			105	31	74	y
	Walt Burzdak		103	29	74	y
	Bobby Guck		91	17	74	y
	George Marinkovich	91	17	74	y
	Jay Harris		102	26	76	
	Shelby King		96	20	76	
	Rafa Gonzalez		91	15	76	
	George Bentley		93	16	77	
	Skip Devine		93	16	77	
	Michael McAnallen	97	19	78	
	Harvey Durrett		100	22	78	
	Chet Iacobitti		100	20	80	
	Tony Thomas		105	24	81	
	Tom Yergalonis		110	28	82	
	Scott Britton		99	15	84	
	Frank Guevara		111	26	85	
	Al Steinman	W/D		 	
					
					
	CLOSEST TO THE HOLE				
	# 4	Art Sakata	12' 10"			$20.00
	# 7	Paul Newman	16' 8"			$20.00
	# 13	Paul Kern	7' 6"			$20.00
	# 16	Dave Adams	3' 5"			$20.00
					
					
	SKINS:				
	First Flight: There were 14 skins at $14.00 each.				
	Bob Becker (2)				
	Todd Norton (2)				
	Jim Gonzalez (1)				
	Dave Adams (2)				
	Troy Trosin (4)				
	Alex Merkner (1)				
	Paul Newman (2)				
	Mike Holt (1)				
					
	Second Flight:  There were 6 skins at $36.00 each.				
	Skip Devine (1)				
	Art Reh (2)				
	Tom Cunningham (1)				
	Rich Taylor (1)				
	Micjael MaAnallen (1)				
					
Napa Golf Club		4-Man Scramble				
	Saturday 18th October 2008 						
	RESULTS		FIRST FLIGHT				Per
								Player
	Names		Index	H'cap	Flight	Gross	Net	Prize
	Ray Guck	10.8	5.58	1	64	58.42	$78.61
	John Hawkley	12					
	Bobby Guck	14.7					
	George Marinich	15.2					
	Mike Holt	8	5.48	1	66	60.52	$42.33
	Todd Norton	12.3					
	Dan Marioni	18.2					
	Doyle Marler	21.9					
	Anthony Raygoza	1.5	1.82	1	63	61.18	
	Alex Merkner	2.4					
	Jay Fahlstrom	9.5					
	Harvey Durrett	20.8					
	Lou Bellotti	9.3	5.25	1	67	61.75	
	Martin Neria	12.2					
	Mike Bernal	13.2					
	Rich Taylor	24.2					
	Lance Bain	12.2	5.85	1	68	62.15	
	Steve Nielson	12.7					
	Rafa Gonzalez	13					
	Allan Frederick	20.1					
	Art Sakata	7.2	4.50	1	67	62.50	
	Gary Dieke	11.5					
	Bill Hoy	11.7					
	Dennis Talley	16.2					
	Kelley Thompson	7.2	4.19	1	67	62.81	
	John Harrison	8.4					
	Scott Britton	13.2					
	Michael McAnaln	17.2					
	Sean Murray	2.7	1.99	1	65	63.01	
	Bob Becker	4.8					
	Blake Murray	6					
	Dan Villanueva	13					
	Mike Moffat	4.8	3.15	1	68	64.85	
	Ross Macky	8.7					
	John Beggs 	6.5					
	Vic Tomasyan	23.7					
							
							
	Napa Golf Club		4-Man Scramble				
	Saturday 18th October 2008 						
	RESULTS		SECOND FLIGHT				Per
								Player
	Names		Index	H'cap	Flight	Gross	Net	Prize
	Bryan Gardner	15.9	8.34	2	67	58.66	$61.14
	Roland Garza	18.6					
	Louis Gonzalez	21.4					
	Frank Guevara	22.6					
	Tom Yergalonis	24	11.97	2	72	60.03	$32.92
	Art Reh	26.8					
	Julian Settles	28.5					
	Al Stienman	30.2					
	Mike Collins	10.6	6.49	2	68	61.51	
	Bob Jacobs	14.1					
	Tom Cunningham	19.6					
	Tom Sarchiapone	29.8					
	Gene Young	12.8	7.12	2	69	61.88	
	Chuck Young	13.1					
	Jay Harris	23.4					
	Walt Burzdak	25.4					
	Jim Engle	15.0	7.68	2	70	62.32	
	Tom Webster	15.2					
	Phil Creer	21.7					
	Chuck Morse	23.2					
	Brian Cunnigham	12.1	6.24	2	69	62.77	
	Kent Kawakami	13.2					
	Josh Gayski	16.5					
	Stan Foltz	18.5					
	George Bentley	14.4	7.10	2	70	62.90	
	Brad Lynch	14.8					
	Chet Iacobitti	17.9					
	Tony Thomas	21.3					
							
CLOSEST TO THE HOLE:			Prize				
	#4   Blake Murray	9' 2"	$20.00				
	#7   John Beggs		1' 0"	$20.00				
	#13 George Marinkovich	9' 11"	$20.00				
	#16 Mike Bernal		16' 8"	$20.00				
							
SKINS:	First Flight:  8 Skins @ $8.00 per player:						
	Norton, Marler , Holt and Marioni(2).			Murray, Murray, Becker and Villanueva(2)			
	Hawkley, Guck, Marinkovich and Guck(2)			Bellotti, Neria, Bernal and Taylor(2)			
	Second Flight: 9 skins @ $6.00 per player:						
	Louis Gonzales, Gardner, Garza, and Guevara(2).	Jacobs, Tom Cunningham,	Collins,Sarchiapone(2)	
	Webster, Engle, Morse, Creer(4).				
	Bentley, Lynch, Iacobitti and Thomas(1).						
							
	
NAPA GOLF CLUB						
	 Senior Club Championship					First Flight		
		Sunday 5th October 2008						
	Names		Gross	H'cap	Net					Prize
	Paul Newman	75	2	73	Senior Club Champion*		$100.00
	Sean Murray	75	3	72	Best Gross			$80.49
	Art Sakata	79	8	71	Second Gross			$63.42
	Bob Jacobs	82	16	66	Best Net			$80.49
	Kelley Thompson	83	8	75	Third Gross			$48.78
	Rick Daley	83	11	72	Tied Second Net			$56.10
	John Beggs	84	10	74	Tied Third Net			$10.24
	Alex Merkner	84	3	81	Tied Fourth Gross		$25.61
	Mike Holt	84	9	75	Tied Fourth Gross		$25.61
	Bob Herlocker	85	11	74	Tied Third Net			$10.24
	Paul Kern	85	11	74	Tied Third Net			$10.24
	Ross Mackey	86	7	79				
	Mike Moffat	88	5	83				
	Lou Bellotti	89	11	78				
	Bill Hoy	89	13	76				
	Dan Villanueva	89	15	74	Tied Third Net			$10.24
	Gary Deike	90	13	77				
	Steve Nielsen	91	14	77				
	Martin Neria	91	14	77				
	Tom Webster	91	17	74	Tied Third Net			$10.24
	Alex Peters	92	11	81				
	John Hawkley	92	14	78				
	George Bentley	93	16	77				
	Dan Marioni	93	21	72	Tied Second Net			$56.10
	Brad Lynch	95	17	78				
	Skip Devine	97	16	81				
	Robert Paul	97	18	79				
	Mike Caswell	97	14	83				
	Chet Iacobitti	99	20	79				
	Jim Engle	100	17	83				
	Bob Guck	103	17	86				
	Doyle Marler	105	25	80				
	Rich Taylor	113	27	86				
	* Won in play-off							
								
		NAPA GOLF CLUB						
		 Senior Club Championship						
		Super Senior Flight						
		Sunday 5th October 2008						
	Names		Gross	H'cap	Net		Prize		
	Bob Johnson	86	14	72		$69.18		
	Vic Tomasyan	99	26	73		$53.81		
	John Harrison	83	9	74		$34.59		
	Mike Bernal	89	15	74		$34.59		
	Jay Harris	101	26	75				
	Larry Kier	92	16	76				
	Tom Yergalonis	103	27	76				
	Art Reh	106	30	76				
	Rafa Gonzalez	95	14	81				
	Frank Villante	117	35	82				
	Al Stienman	116	34	82				
	Bob Kimmell	104	20	84				
	Hal Messner	105	19	86				
								
	CLOSEST TO THE HOLE:							
	#4	John Harrison		5' 9"		$20.00		
	#7	Mike Caswell		9' 9"		$20.00		
	#13	Dan Marioni		13' 0"		$20.00		
	#16	Dan Marioni		9" 8"		$20.00		
								
	SKINS:							
	First Flight:  10 Skins each worth $23.00							
	Kelley Thompson (3)							
	Rich Taylor (1)							
	Bob Jacobs (2)							
	Jim Engle (1)							
	John Hawkley (2)							
	Sean Murray (1)							
	Super Seniors: 18 Skins each worth $5.00							
	John Harrison (2)							
	Larry Kier (4)							
	Mike Bernal (5)							
	Vic Tomasyan (2)							
	Al Stienman (1)							
	Hal Messner (2)							
	Jay Harris (2)